| WEEKLY PRICES FOR APARTMENT | |||||||
| (VAT included) | |||||||
| APARTMENT | BEDS | MQ | low | middle | high | highest | |
| La scuderia | 4 | 80 | € 634 | € 833 | € 1064 | € 1211 | |
| La terrazza | 4 | 80 | € 616 | € 791 | € 1050 | € 1197 | |
| Andrea | 4+2 | 90 | € 637 | € 840 | € 1050 | € 1239 | |
| Vincenzo | 4 | 70 | € 595 | € 714 | € 959 | € 1099 | |
| Alessandro | 4 | 70 | € 560 | € 679 | € 910 | € 1064 | |
| Scipione | 4 | 70 | € 581 | € 707 | € 931 | € 1085 | |
| Maddalena | 2+1 | 65 | € 511 | € 581 | € 679 | € 756 | |
| Virginia | 6+2 | 90 | € 644 | € 889 | € 1141 | € 1302 | |
| Ginevra | 4+2 | 85 | € 595 | € 735 | € 952 | € 1092 | |
| Flaminia | 4+2 | 85 | € 616 | € 763 | € 980 | € 1148 | |
Low season: from 2nd April to 21st May and from 18th September to 30thOctober
Middle season: from 22nd May to 25th June and from 4th September to 17thySeptember
High season: from 25th June to 30th July and from 28th August to 3rd September
Highest: from 31stJuly to 227 thAugust
Services Included: weekly change of bath and bed linen. Water, light and gas.
Services not included final cleaning apartment Euro 20 per person. Heating (from the 1 Nov. to the 15 Apr.) from 40 to 70 Euros by week depends on type of apartment. Additional bed (where consented) and additional cot for children Euro 30. Laundry service Euro 5.
Reception Rules:
Check in: from the 17:00 to 19:00
Check out: before 10:00
Arrival and departure days for weekly stays: Saturday.
Method of payment: on reservation pay deposit
Italiano

