Holiday rental apartments in Florence
Prices| WEEKLY PRICES FOR APARTMENT | |||||||
| (VAT included) | |||||||
| APARTMENT | BEDS | MQ | low | middle | high | highest | |
| La Scuderia | 4 | 80 | € 557 | € 669 | € 836 | € 1.115 | |
| La Terrazza | 4 | 80 | € 519 | € 624 | € 779 | € 1.039 | |
| Andrea | 4+2 | 90 | € 519 | € 624 | € 779 | € 1.039 | |
| Vincenzo | 4 | 70 | € 458 | € 550 | € 687 | € 917 | |
| Alessandro | 4 | 70 | € 421 | € 504 | € 630 | € 842 | |
| Scipione | 4 | 70 | € 421 | € 505 | € 630 | € 842 | |
| Maddalena | 2+1 | 65 | € 351 | € 419 | € 501 | € 626 | |
| Virginia | 6+2 | 90 | € 557 | € 669 | € 836 | € 1115 | |
| Ginevra | 4+2 | 85 | € 489 | € 587 | € 735 | € 979 | |
| Flaminia | 4+2 | 85 | € 489 | € 587 | € 735 | € 979 | |
Low season: 07/04/2012 - 26/05/2012, 08/09/2012 - 22/09/2012
Medium season: 26/05/2012 - 16/06/2012, 25/08/2012 - 08/09/2012
High season: 16/06/2012 - 07/07/2012
Highest season: 07/07/2012 - 25/08/2012
Services Included: weekly change of bath and bed linen. Water, light and gas.
Services not included final cleaning apartment Euro 20 per person. Heating (from the 1 Nov. to the 15 Apr.) from 40 to 70 Euros by week depends on type of apartment. Additional bed (where consented) and additional cot for children Euro 30. Laundry service Euro 5.Deposit € 200,00 cash
Reception Rules:
Check in: from 5,00pm to 7,00pm
Check out: before 10,00am
Arrival and departure days for weekly stays: Saturday.
Method of payment:on reservation 30% of the total ammuount as unrefoundable deposit, balance 45 days before arriving
Italiano

